| Management number | 229464662 | Release Date | 2026/05/31 | List Price | US$13.68 | Model Number | 229464662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 707331103287 |
|---|---|
| ASIN | B0C7NBQFLZ |
| Size | Small |
| Color | Navy |
| Theme | Halloween |
| Pattern | Solid |
| Occasion | All |
| Neck Size | 54.5 inches |
| Brand Name | RESISTANCE |
| Unit Count | 2.0 Pounds |
| Fabric Type | Spandex |
| Closure Type | Pull On |
| Manufacturer | Midwest Equestrian Supply Inc. |
| Material Type | Spandex |
| Target Species | Horse |
| Additional Features | Lightweight |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | B68686 |
| Product Care Instructions | Hand Wash Only |
| Minimum Weight Recommendation | 1.5 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form