| Management number | 233492904 | Release Date | 2026/06/27 | List Price | US$7.98 | Model Number | 233492904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810053864081 |
|---|---|
| ASIN | B01N2W2BMW |
| Size | One Size (1 Pair) |
| Color | Black - Regular - 1 Pair |
| Arch Type | High Arch, Low Arch |
| Item Form | Arch Support |
| Brand Name | Copper Compression |
| Model Name | Copper Compression Copper Arch Support - 2 Plantar Fasciitis Braces/Sleeves. GUARANTEED Highest Copper Content. Foot Care, Heel Spurs, Feet Pain, Flat Arches (1 PAIR Black - One Size Fits All) |
| Unit Count | 1.00 Count |
| Insole Type | Arch Support Insole |
| Item Weight | 1.12 ounces |
| Manufacturer | Copper Compression |
| Material Type | Polyester Blend |
| Item Nype Name | Copper Compression Copper Arch Support - 2 Plantar Fasciitis Braces/Sleeves. GUARANTEED Highest Copper Content. Foot Care, Heel Spurs, Feet Pain, Flat Arches (1 PAIR Black - One Size Fits All) |
| Number of Items | 2 |
| Product Benefits | Plantar Fasciitis;Heel Pain;Arch Support; Pain Relief |
| Corrective Support | True |
| Included Components | use |
| Target Use Body Part | Heel |
| Warranty Description | 1 |
| Recommended Uses For Product | Foot |
| Other Special Features of the Product | Pain Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form